head block
4,134,031
sealed 5s ago
next block
0.0s
target 5.3s
avg block time
4.99s
last 120 blocks
throughput
0.92 tps
549 tx / 120
base fee
0.73 ngif
1.8% full
fees paid
2.333 GIF
last 120 blocks
| block | age | txs | mints | xfers | burns | fees | sequencer | objects |
|---|---|---|---|---|---|---|---|---|
| 4,134,031 | 3 | 0 | 2 | 0 | 0.0154 | seq-08.fra | ||
| 4,134,030 | 5 | 0 | 3 | 0 | 0.0186 | seq-07.sin | ||
| 4,134,029 | 17 | 1 | 13 | 1 | 0.0741 | seq-06.gru | ||
| 4,134,028 | 6 | 2 | 0 | 1 | 0.0189 | seq-05.sfo | ||
| 4,134,027 | 3 | 2 | 0 | 0 | 0.0118 | seq-04.iad | ||
| 4,134,026 | 10 | 3 | 3 | 1 | 0.0384 | seq-03.nrt | ||
| 4,134,025 | 14 | 2 | 9 | 1 | 0.0552 | seq-02.ams | ||
| 4,134,024 | 2 | 0 | 2 | 0 | 0.0121 | seq-01.ams | ||
| 4,134,023 | 14 | 4 | 9 | 0 | 0.0697 | seq-08.fra | ||
| 4,134,022 | 0 | 0 | 0 | 0 | 0.0000 | seq-07.sin | — | |
| 4,134,021 | 15 | 3 | 11 | 0 | 0.0702 | seq-06.gru | ||
| 4,134,020 | 5 | 1 | 4 | 0 | 0.0170 | seq-05.sfo |
| tx hash | type | object | age | from | to | value | fee |
|---|---|---|---|---|---|---|---|
| 0xd25154…132366 | TRANSFER | 0xd22e…8f84 | 0x9b06…5c96 | — | 0.0072 | ||
| 0xff617a…bb8520 | BID | 0x538f…9d1d | 0xa3f3…c256 | 30.95 GIF | 0.0018 | ||
| 0x071d49…34fb26 | TRANSFER | 0x272d…8e23 | 0xa58a…1147 | — | 0.0064 | ||
| 0xbe06e2…2bb4c9 | LIST | 0x5c83…13fd | 0x0f24…1b49 | 42.32 GIF | 0.0007 | ||
| 0x2851ff…57a2dc | LIST | 0xf3db…5edb | 0x8516…f82a | 24.54 GIF | 0.0004 | ||
| 0xce993f…b637d2 | SALE | 0x1d29…a480 | 0xa739…d233 | 33.12 GIF | 0.0048 | ||
| 0x0306c1…afd918 | TRANSFER | 0x4583…8fc6 | 0x28be…0c08 | — | 0.0051 | ||
| 0x37c00b…fa81b0 | TRANSFER | 0xd955…745e | 0xa108…83b2 | — | 0.0076 | ||
| 0xf4e196…2bd2c8 | MINT | null | 0xf6f1…d6f1 | — | 0.0029 | ||
| 0x594dfe…d3b0df | TRANSFER | 0x678e…17bd | 0x3ee7…0191 | — | 0.0069 | ||
| 0xa0af15…3ae66a | TRANSFER | 0xf3db…5edb | 0x8310…7d64 | — | 0.0032 | ||
| 0xaf093d…f5825d | TRANSFER | 0xc69e…25f7 | 0xc8c0…c75f | — | 0.0036 |
| sequencer | region | height | stake | peers | uptime 30d | client | status |
|---|---|---|---|---|---|---|---|
| seq-01.ams | AMS | 4,134,030 | 435,483 | 28 | 99.48% | gifd/1.8.0 | signing |
| seq-02.ams | AMS | 4,134,031 | 382,704 | 44 | 99.16% | gifd/1.9.0 | signing |
| seq-03.nrt | NRT | 4,134,031 | 153,175 | 46 | 99.32% | gifd/1.10.7 | signing |
| seq-04.iad | IAD | 4,134,031 | 352,293 | 26 | 99.04% | gifd/1.8.1 | signing |
| seq-05.sfo | SFO | 4,134,030 | 334,059 | 53 | 99.89% | gifd/1.9.2 | signing |
| seq-06.gru | GRU | 4,134,031 | 229,384 | 35 | 99.69% | gifd/1.10.8 | signing |
| seq-07.sin | SIN | 4,134,031 | 204,033 | 62 | 99.66% | gifd/1.8.6 | signing |
| seq-08.fra | FRA | 4,134,031 | 266,431 | 43 | 99.86% | gifd/1.9.8 | signing |
Sequencers take turns in a fixed order inside an epoch of 4096 blocks. A missed slot produces an empty block rather than stalling the chain, which is why some heights carry no object operations at all.
| pending tx | type | fee | seals in |
|---|---|---|---|
| 0xec8d539b7c…7646ef | MINT | 0.0051 | 0.0s |
| 0x09be38d433…dcf550 | TRANSFER | 0.0033 | 0.0s |
| 0xb1dcf5a535…07b9e6 | LIST | 0.0053 | 0.0s |
Pending transactions are the contents of the block being assembled right now. They leave this table at the instant that block seals.
| chain id | 6464 |
|---|---|
| network | gifchain-mainnet-1 |
| epoch | 1,009 · slot 1,167 / 4096 |
| gas price | 0.42 ngif |
| genesis hash | 0x0fa967ab36a7082aec11205853c23eb98b641f7431f17b2274a20ee54a5f4888 |
| object root | 0x835a2653efa5ca752a4d14d906d94137827448f400bc729fc958b31c80365088 |