ranked wallets
40
holders with at least one object
objects held by top 40
301
of all live objects
estimated value
9,166 GIF
last price, floor fallback
largest holder
19 objects
bigwhale.gif
| # | wallet | kind | objects | est. value | share | first seen | holdings |
|---|---|---|---|---|---|---|---|
| 1 | bigwhale.gif | account | 19 | 512.97 | 5.6% | 56y | |
| 2 | 0xfb6560c538…4346 | account | 12 | 375.13 | 4.1% | 56y | |
| 3 | 0x16203a0b91…2dcc | account | 11 | 371.30 | 4.1% | 56y | |
| 4 | 0xd513d2fa9f…27b5 | account | 13 | 326.79 | 3.6% | 56y | |
| 5 | 0xb4df905eb5…2a79 | account | 12 | 315.53 | 3.4% | 56y | |
| 6 | archive.gif | account | 9 | 292.01 | 3.2% | 56y | |
| 7 | 0x661aea67d3…da71 | account | 6 | 288.10 | 3.1% | 56y | |
| 8 | 0xe1145cb5c2…7fc2 | account | 8 | 275.02 | 3.0% | 56y | |
| 9 | lowbit.gif | account | 8 | 274.87 | 3.0% | 56y | |
| 10 | 0xe1a7d10634…68e4 | account | 8 | 264.55 | 2.9% | 56y | |
| 11 | 0xe51bb0771f…1fab | account | 9 | 264.00 | 2.9% | 56y | |
| 12 | vaultkeeper.gif | account | 9 | 263.00 | 2.9% | 56y | |
| 13 | 0xcdde908f50…ce2b | account | 7 | 255.81 | 2.8% | 56y | |
| 14 | 0x886389ad91…2cc1 | account | 9 | 255.41 | 2.8% | 56y | |
| 15 | 0x098faf6535…e369 | account | 5 | 247.85 | 2.7% | 56y | |
| 16 | 0xc3b5d82d37…7fba | account | 8 | 241.98 | 2.6% | 56y | |
| 17 | 0x2a02b3ed87…55c8 | account | 8 | 241.45 | 2.6% | 56y | |
| 18 | palette.gif | account | 9 | 240.40 | 2.6% | 56y | |
| 19 | crt.gif | account | 8 | 226.18 | 2.5% | 56y | |
| 20 | pixelfiend.gif | account | 7 | 220.45 | 2.4% | 56y | |
| 21 | 0x1e88050213…4aeb | account | 7 | 218.13 | 2.4% | 56y | |
| 22 | 0xbff9c9ed89…0c0b | account | 8 | 196.57 | 2.1% | 56y | |
| 23 | frame12.gif | account | 8 | 196.33 | 2.1% | 56y | |
| 24 | 0x5be590d082…0ab5 | account | 6 | 191.87 | 2.1% | 56y | |
| 25 | 0x38fbd9c4b7…4bdf | account | 6 | 191.69 | 2.1% | 56y | |
| 26 | nyan.gif | account | 6 | 189.59 | 2.1% | 56y | |
| 27 | 0x06bbdd4135…0a2d | account | 5 | 187.53 | 2.0% | 56y | |
| 28 | 0xdec0e987f1…754b | account | 8 | 185.27 | 2.0% | 56y | |
| 29 | 0x588915aa30…b7e8 | account | 7 | 181.93 | 2.0% | 56y | |
| 30 | midnight.gif | account | 4 | 180.35 | 2.0% | 56y | |
| 31 | coldstorage.gif | account | 5 | 178.94 | 2.0% | 56y | |
| 32 | 0x48bcfcb745…49cc | account | 5 | 171.18 | 1.9% | 56y | |
| 33 | 0x4c3e45e4e1…a94f | account | 5 | 170.18 | 1.9% | 56y | |
| 34 | 0x77d665dad3…33f9 | account | 5 | 157.46 | 1.7% | 56y | |
| 35 | 0x7e6f74371a…45e0 | account | 6 | 152.55 | 1.7% | 56y | |
| 36 | object.museum.gif | account | 5 | 143.96 | 1.6% | 56y | |
| 37 | sprite.dealer.gif | account | 5 | 138.57 | 1.5% | 56y | |
| 38 | tinyjpeg.gif | account | 6 | 138.30 | 1.5% | 56y | |
| 39 | 0x06054e6825…78c6 | account | 4 | 122.53 | 1.3% | 56y | |
| 40 | 0x6a7aa8a102…3cc0 | account | 5 | 120.41 | 1.3% | 56y |
Value is estimated from the last settled price of each held object, falling back to the collection floor. System accounts such as the market escrow are included because they genuinely custody objects while listings are open.