| tx hash | 0x08a7d86153577f430a5d9419105dfaa4d6510c2083912f5e1b5863d45773b888 |
|---|---|
| status | success917 block confirmations |
| block | 4,136,990 position 0 |
| timestamp | 2026-09-15 23:27:09 UTC (1h 16m ago) |
| action | LIST |
| method | createListing(uint256,uint256) |
| from | 0xe861e7c1eeca1968ac71633b0ca8421c4b28c811(palette.gif) |
| to | 0x00000000000000000000000000000000000000a7(GIFCHAIN: Market Escrow) |
| object | GIFCATS #0042token id 42 |
| collection | GIFCATS 0x12dc69ececfc0798cf81e03f19757e7ac48d54fb |
| value | 55.40 GIF ($189.47) |
| transaction fee | 0.0208 GIF |
| gas used | 106,062 (0.35% of block limit) |
| nonce | 38 |
| input data | 0xcbc78cc5b2267c9ec9d6f418881158f0e3e94ce10814e9255569414f26d2f8139878260749138e3915632437b4400c62c633a4c30c102178f88157dbe227d8368b9f7277108ecfbbabc5abafb44c197eb235c85a3855b69fc27e7ce041d65b42b270df8dfunction selector 0xcbc78cc5 · createListing(uint256,uint256) |
| 0 | ObjectMoved(address indexed from, address indexed to, uint256 indexed tokenId) topic0 · 0xee8c347e38fce51a92438d458514baa7a3f621c1e9306668f4a0544c0206eee5topic1 · 0xe861e7c1eeca1968ac71633b0ca8421c4b28c811topic2 · 0x00000000000000000000000000000000000000a7data · 0xa9bf263bd3717aad8e6e5e34de23e2a216a805e38ad2938a8be4641c74d8320c |
|---|---|
| 1 | PriceSettled(uint256 indexed tokenId, uint256 amount, uint16 royaltyBps) amount · 55.40 GIFroyalty · 2.5% → 1.39 GIF |
Logs are emitted by the object module itself, not by the collection contract, which is why every collection produces identically shaped events.