| tx hash | 0x10bf04e2f677aae3177c7348cf2e801ffad0fe6acb9f60817b6ef3d09c98f364 |
|---|---|
| status | reverted1,744 block confirmations |
| block | 4,153,477 position 0 |
| timestamp | 2026-09-16 22:21:04 UTC (2h 25m ago) |
| action | BID |
| method | placeBid(uint256,uint256) |
| from | 0xcdde908f500cab924f2a238447d4e7544b4fce2b |
| to | 0x00000000000000000000000000000000000000a7(GIFCHAIN: Market Escrow) |
| object | BLOCKAPES #0031token id 31 |
| collection | BLOCKAPES 0x3fb9823036a48299b7108428861133e20ab6590c |
| value | 14.22 GIF ($48.63) |
| transaction fee | 0.0197 GIF |
| gas used | 120,496 (0.40% of block limit) |
| nonce | 25 |
| input data | 0x87b0a6fc606c1fdf8774dcf20eaa1bef7888d67f23dda4cff2bbd2e8c57fd2ebcce2e5b2b5091c8a3104171c6eea690be9a57f15740780fe4571d49d53023dbf88efe0d8e3f14be7014766ca94bc66a34e0c74c47ee750da81239788fbbb28ec1e6a92b5function selector 0x87b0a6fc · placeBid(uint256,uint256) |
| 0 | ObjectMoved(address indexed from, address indexed to, uint256 indexed tokenId) topic0 · 0x49c342fd12a5697ddad1ae261a6f6d284c34feb5a744b7b6ddb3a29c5fca5058topic1 · 0xcdde908f500cab924f2a238447d4e7544b4fce2btopic2 · 0x00000000000000000000000000000000000000a7data · 0x4ca2a98ed44e37352557cac62e5e29d0e4b3fb4cd95a288f8aba7c68f2edccd8 |
|---|---|
| 1 | PriceSettled(uint256 indexed tokenId, uint256 amount, uint16 royaltyBps) amount · 14.22 GIFroyalty · 5% → 0.71 GIF |
Logs are emitted by the object module itself, not by the collection contract, which is why every collection produces identically shaped events.