| tx hash | 0x2821e98527fd7b45d529e3cb6dea6c436e29fc73c3e8d462d39645a47e00607e |
|---|---|
| status | success2,614 block confirmations |
| block | 4,139,837 position 1 |
| timestamp | 2026-09-16 03:24:25 UTC (3h 37m ago) |
| action | SALE |
| method | fillListing(uint256,uint256) |
| from | 0x906bf283d9eebb58ae5e6a445aa3e2719fcb5df7(crt.gif) |
| to | 0x38fbd9c4b79540df74175f8d563cf206fb2d4bdf |
| object | MOTORCADE #0004token id 4 |
| collection | MOTORCADE 0x146dd98c3141a35559bfb32452c28ad3c1cf5e15 |
| value | 12.79 GIF ($43.74) |
| transaction fee | 0.0057 GIF |
| gas used | 103,239 (0.34% of block limit) |
| nonce | 7 |
| input data | 0x6432ac62bc095640d13c1f289183db56d8fc2151c759a14fbc1e9c8d49bf8cd9216a0a64c92dd91b8bb8684cc1e9d26bc1b7ea0e56a20db986d23d655a46947251301010f7897957e9ade985223b43a4939a49b75da59ae95a4b019e85100d4514eed302function selector 0x6432ac62 · fillListing(uint256,uint256) |
| 0 | ObjectMoved(address indexed from, address indexed to, uint256 indexed tokenId) topic0 · 0x0f4950ae638c5a15d9f98d5576742bb791868a5a32f4a7c96380f294048cba0atopic1 · 0x906bf283d9eebb58ae5e6a445aa3e2719fcb5df7topic2 · 0x38fbd9c4b79540df74175f8d563cf206fb2d4bdfdata · 0x1ee99ffb5bf4f2b8957a95e2b5cb986eb70734e9c7e9f64ef100510f8b8c51de |
|---|---|
| 1 | PriceSettled(uint256 indexed tokenId, uint256 amount, uint16 royaltyBps) amount · 12.79 GIFroyalty · 3% → 0.38 GIF |
Logs are emitted by the object module itself, not by the collection contract, which is why every collection produces identically shaped events.