| tx hash | 0x654a998d089c82d73e9c8f83e29f00f82fe00f1e2b5ce88dbde78df9ae832452 |
|---|---|
| status | success2,384 block confirmations |
| block | 4,149,347 position 0 |
| timestamp | 2026-09-16 16:36:55 UTC (3h 18m ago) |
| action | LIST |
| method | createListing(uint256,uint256) |
| from | 0xe861e7c1eeca1968ac71633b0ca8421c4b28c811(palette.gif) |
| to | 0x00000000000000000000000000000000000000a7(GIFCHAIN: Market Escrow) |
| object | CITIZENS OF GIFCHAIN #0041token id 41 |
| collection | CITIZENS OF GIFCHAIN 0xd897eb86be65128f30c60f609fcc4f8a7d33a521 |
| value | 21.93 GIF ($75.00) |
| transaction fee | 0.0164 GIF |
| gas used | 117,519 (0.39% of block limit) |
| nonce | 19 |
| input data | 0xf6c4b89b49e7d8c10e5ac53fe63cec884f8092acd370267442c8949c12dfbd90834a0a2e8d913b2fbefc8c71d5f56e614035c47d5ce4d5ff8ce21383ab686d28eccb5516a0370c8c7767cc6c3de2f11f316e56710d427d33325e5ff7633b2637ffbc69aefunction selector 0xf6c4b89b · createListing(uint256,uint256) |
| 0 | ObjectMoved(address indexed from, address indexed to, uint256 indexed tokenId) topic0 · 0xee8c347e38fce51a92438d458514baa7a3f621c1e9306668f4a0544c0206eee5topic1 · 0xe861e7c1eeca1968ac71633b0ca8421c4b28c811topic2 · 0x00000000000000000000000000000000000000a7data · 0x1554f277783b76a16a44adbcf630b1be0a05d09750d347f0738651e9d3b80aed |
|---|---|
| 1 | PriceSettled(uint256 indexed tokenId, uint256 amount, uint16 royaltyBps) amount · 21.93 GIFroyalty · 3.5% → 0.77 GIF |
Logs are emitted by the object module itself, not by the collection contract, which is why every collection produces identically shaped events.