| tx hash | 0xa4bbe405d4d91a9fb0b1c270b1f3887db38f9ede6d924e3b127622d99864430f |
|---|---|
| status | success1,937 block confirmations |
| block | 4,139,746 position 0 |
| timestamp | 2026-09-16 03:16:49 UTC (2h 41m ago) |
| action | BID |
| method | placeBid(uint256,uint256) |
| from | 0x886389ad91761aa787313a8ecf2a383832bf2cc1 |
| to | 0x00000000000000000000000000000000000000a7(GIFCHAIN: Market Escrow) |
| object | TERMINALS #0009token id 9 |
| collection | TERMINALS 0xac563df39c2c9d8b04b7c2c8da9bfc08d7fce207 |
| value | 21.73 GIF ($74.32) |
| transaction fee | 0.0126 GIF |
| gas used | 129,373 (0.43% of block limit) |
| nonce | 27 |
| input data | 0x35ac74016da7951e325028b5a6eee2fb04179f0480a118290f33af1a8d2dfe4373f019a490922f8d35017c2274f09a442e878c68ba1d9986bb253610407d098ec49b71ec38e83018ba91471ce6f0ad1ffc149744c821c9ad9df0f0795a735dfd38621f32function selector 0x35ac7401 · placeBid(uint256,uint256) |
| 0 | ObjectMoved(address indexed from, address indexed to, uint256 indexed tokenId) topic0 · 0x49c342fd12a5697ddad1ae261a6f6d284c34feb5a744b7b6ddb3a29c5fca5058topic1 · 0x886389ad91761aa787313a8ecf2a383832bf2cc1topic2 · 0x00000000000000000000000000000000000000a7data · 0x2c24cd6fde7e777f5f718488923bc665ca650195dbfb8f42315fe79530d447cc |
|---|---|
| 1 | PriceSettled(uint256 indexed tokenId, uint256 amount, uint16 royaltyBps) amount · 21.73 GIFroyalty · 2.5% → 0.54 GIF |
Logs are emitted by the object module itself, not by the collection contract, which is why every collection produces identically shaped events.