| tx hash | 0xc85249fe718d1780ceb2679372de1ee94c200544d5358169aa5944e05c5cde2f |
|---|---|
| status | success2,299 block confirmations |
| block | 4,145,842 position 5 |
| timestamp | 2026-09-16 11:44:49 UTC (3h 11m ago) |
| action | SALE |
| method | fillListing(uint256,uint256) |
| from | 0x38fbd9c4b79540df74175f8d563cf206fb2d4bdf |
| to | 0x29d1cabe5e955208c173c7f123c5e406ced01e36(coldstorage.gif) |
| object | GIFCATS #0042token id 42 |
| collection | GIFCATS 0x12dc69ececfc0798cf81e03f19757e7ac48d54fb |
| value | 22.10 GIF ($75.58) |
| transaction fee | 0.0198 GIF |
| gas used | 84,405 (0.28% of block limit) |
| nonce | 5 |
| input data | 0x61511ffb2f414b69d78354b6bdc976ae7f1e84322240693c3de28f43f2da263f521903a99c67cdf575e2b5a486c8389cc7a34f9c4b02aac962b8e15a067b1dc33ee849c04b1d1d9603c39a81479aebb65aec6edb2d487ce1f67b75c62b55b8d4dea50898function selector 0x61511ffb · fillListing(uint256,uint256) |
| 0 | ObjectMoved(address indexed from, address indexed to, uint256 indexed tokenId) topic0 · 0x0f4950ae638c5a15d9f98d5576742bb791868a5a32f4a7c96380f294048cba0atopic1 · 0x38fbd9c4b79540df74175f8d563cf206fb2d4bdftopic2 · 0x29d1cabe5e955208c173c7f123c5e406ced01e36data · 0x05037c28af3a7f90544519d753bbb3fc34e0dcf0f2eb1ea8138224efd496d83d |
|---|---|
| 1 | PriceSettled(uint256 indexed tokenId, uint256 amount, uint16 royaltyBps) amount · 22.10 GIFroyalty · 2.5% → 0.55 GIF |
Logs are emitted by the object module itself, not by the collection contract, which is why every collection produces identically shaped events.