| tx hash | 0xff01e1613a8c20aa1ad9dcc40c1f80093f7fdfda453556370a1418b36f8b449d |
|---|---|
| status | success2,059 block confirmations |
| block | 4,140,396 position 1 |
| timestamp | 2026-09-16 04:10:59 UTC (2h 51m ago) |
| action | LIST |
| method | createListing(uint256,uint256) |
| from | 0x77d665dad337ba3d4c381e25e844d3b50ae833f9 |
| to | 0x00000000000000000000000000000000000000a7(GIFCHAIN: Market Escrow) |
| object | MOTORCADE #0035token id 35 |
| collection | MOTORCADE 0x146dd98c3141a35559bfb32452c28ad3c1cf5e15 |
| value | 23.33 GIF ($79.79) |
| transaction fee | 0.0187 GIF |
| gas used | 74,363 (0.25% of block limit) |
| nonce | 27 |
| input data | 0xd1af4a3cf154341441bcb2bfaceb710338b5c2f015501a1e35a60a4bb6caf78dbc8e0b8083e9b22085444499bd43abd0a56662e50f53564b179ca1d70e86c04e93d3566cd0ebb1ab274223ef89a236e6ad55b1be6198527ca82418163cf0ee3302143d14function selector 0xd1af4a3c · createListing(uint256,uint256) |
| 0 | ObjectMoved(address indexed from, address indexed to, uint256 indexed tokenId) topic0 · 0xee8c347e38fce51a92438d458514baa7a3f621c1e9306668f4a0544c0206eee5topic1 · 0x77d665dad337ba3d4c381e25e844d3b50ae833f9topic2 · 0x00000000000000000000000000000000000000a7data · 0xcb27dbc92ac2d46e5b5458a51467939d15f1e7f6c67cd185409d13929e83c16c |
|---|---|
| 1 | PriceSettled(uint256 indexed tokenId, uint256 amount, uint16 royaltyBps) amount · 23.33 GIFroyalty · 3% → 0.70 GIF |
Logs are emitted by the object module itself, not by the collection contract, which is why every collection produces identically shaped events.