indexed transactions
3,725
hot window
mints
456
all standards
sales
1,181
native market module
burns
126
sent to null address
| action | tx hash | object | collection | from | to | price | block | age | |
|---|---|---|---|---|---|---|---|---|---|
| MINT | 0xac745a77…dcdb71 | #0011 | GIFCATS | GIFCHAIN: Object Mint Module | 0xe51b…1fab | 8.34 GIF | 672,370 | ||
| MINT | 0x76cdb1b0…a0850e | #0025 | GIFCATS | GIFCHAIN: Object Mint Module | 0x1620…2dcc | 8.34 GIF | 671,706 | ||
| MINT | 0xddddb76a…47a249 | #0048 | GIFCATS | GIFCHAIN: Object Mint Module | crt.gif | 8.34 GIF | 670,161 | ||
| MINT | 0xbd11145e…49afea | #0031 | GIFCATS | GIFCHAIN: Object Mint Module | vaultkeeper.gif | 8.34 GIF | 664,608 | ||
| MINT | 0xc27fd6a1…eb3972 | #0035 | GIFCATS | GIFCHAIN: Object Mint Module | 0xfb65…4346 | 8.34 GIF | 663,942 | ||
| MINT | 0x960970de…6f7f97 | #0022 | GIFCATS | GIFCHAIN: Object Mint Module | 0x38fb…4bdf | 8.34 GIF | 656,801 |
Every row is a real state transition on the object trie. Fungible GIF transfers are settled in the same blocks but are not object operations, so they are excluded from this view.