head
4,135,285
latest sealed block
block time
5s
target, slots vary 3–7s
avg txs / block
4.21
last 120 blocks
avg gas used
520,786
limit 30,000,000
sequencers
8 / 8
round robin, 1 epoch
| block | age | txs | mints | xfers | burns | gas used | size | fees | sequencer | objects |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,135,285 | 0 | 0 | 0 | 0 | 23,086 | 612 B | 0.0000 | seq-06.gru | — | |
| 4,135,284 | 6 | 3 | 2 | 0 | 726,517 | 10,008 B | 0.0186 | seq-05.sfo | ||
| 4,135,283 | 5 | 1 | 3 | 1 | 635,617 | 5,952 B | 0.0223 | seq-04.iad | ||
| 4,135,282 | 1 | 1 | 0 | 0 | 188,155 | 1,592 B | 0.0021 | seq-03.nrt | ||
| 4,135,281 | 17 | 1 | 12 | 0 | 2,145,007 | 26,809 B | 0.0716 | seq-02.ams | ||
| 4,135,280 | 3 | 1 | 2 | 0 | 436,665 | 4,761 B | 0.0102 | seq-01.ams | ||
| 4,135,279 | 3 | 2 | 1 | 0 | 458,111 | 4,464 B | 0.0151 | seq-08.fra | ||
| 4,135,278 | 4 | 1 | 3 | 0 | 435,665 | 4,184 B | 0.0200 | seq-07.sin | ||
| 4,135,277 | 0 | 0 | 0 | 0 | 58,640 | 612 B | 0.0000 | seq-06.gru | — | |
| 4,135,276 | 0 | 0 | 0 | 0 | 53,729 | 612 B | 0.0000 | seq-05.sfo | — | |
| 4,135,275 | 3 | 0 | 3 | 0 | 418,560 | 4,224 B | 0.0123 | seq-04.iad | ||
| 4,135,274 | 4 | 1 | 2 | 0 | 457,021 | 4,000 B | 0.0234 | seq-03.nrt | ||
| 4,135,273 | 12 | 1 | 9 | 1 | 1,549,993 | 12,336 B | 0.0466 | seq-02.ams | ||
| 4,135,272 | 0 | 0 | 0 | 0 | 58,037 | 612 B | 0.0000 | seq-01.ams | — | |
| 4,135,271 | 7 | 2 | 5 | 0 | 656,294 | 7,122 B | 0.0254 | seq-08.fra | ||
| 4,135,270 | 4 | 0 | 3 | 1 | 464,421 | 5,476 B | 0.0166 | seq-07.sin | ||
| 4,135,269 | 7 | 2 | 1 | 0 | 836,883 | 10,461 B | 0.0244 | seq-06.gru | ||
| 4,135,268 | 3 | 0 | 0 | 1 | 314,037 | 3,996 B | 0.0133 | seq-05.sfo | ||
| 4,135,267 | 0 | 0 | 0 | 0 | 30,244 | 612 B | 0.0000 | seq-04.iad | — | |
| 4,135,266 | 1 | 0 | 1 | 0 | 137,756 | 1,939 B | 0.0047 | seq-03.nrt | ||
| 4,135,265 | 3 | 1 | 2 | 0 | 327,233 | 5,439 B | 0.0129 | seq-02.ams | ||
| 4,135,264 | 0 | 0 | 0 | 0 | 47,093 | 612 B | 0.0000 | seq-01.ams | — | |
| 4,135,263 | 2 | 0 | 2 | 0 | 298,625 | 3,602 B | 0.0076 | seq-08.fra | ||
| 4,135,262 | 2 | 1 | 1 | 0 | 224,641 | 2,486 B | 0.0050 | seq-07.sin | ||
| 4,135,261 | 1 | 0 | 1 | 0 | 200,005 | 1,887 B | 0.0025 | seq-06.gru |
The object indexer keeps the last 2,000 blocks hot. Older blocks are still reachable by height, for example #3,135,285, they are just served from cold storage. Fees are shown in GIF and include the object storage surcharge (0.0004 GIF per KB written).