head
4,135,284
latest sealed block
block time
5s
target, slots vary 3–7s
avg txs / block
2.08
last 120 blocks
avg gas used
243,978
limit 30,000,000
sequencers
8 / 8
round robin, 1 epoch
| block | age | txs | mints | xfers | burns | gas used | size | fees | sequencer | objects |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,135,259 | 1 | 0 | 0 | 0 | 138,253 | 1,835 B | 0.0126 | seq-03.nrt | ||
| 4,135,258 | 2 | 0 | 2 | 0 | 240,461 | 2,422 B | 0.0243 | seq-06.gru | ||
| 4,135,257 | 1 | 0 | 0 | 0 | 106,584 | 1,782 B | 0.0039 | seq-05.sfo | ||
| 4,135,256 | 1 | 0 | 1 | 0 | 108,665 | 1,651 B | 0.0055 | seq-06.gru | ||
| 4,135,255 | 1 | 0 | 1 | 0 | 184,414 | 2,235 B | 0.0140 | seq-04.iad | ||
| 4,135,254 | 1 | 0 | 1 | 0 | 120,944 | 1,804 B | 0.0122 | seq-05.sfo | ||
| 4,135,253 | 1 | 0 | 0 | 0 | 114,721 | 1,732 B | 0.0205 | seq-07.sin | ||
| 4,135,252 | 3 | 0 | 3 | 0 | 288,761 | 5,358 B | 0.0398 | seq-03.nrt | ||
| 4,135,251 | 1 | 0 | 1 | 0 | 131,849 | 2,123 B | 0.0063 | seq-05.sfo | ||
| 4,135,250 | 2 | 0 | 2 | 0 | 210,756 | 3,062 B | 0.0359 | seq-01.ams | ||
| 4,135,249 | 2 | 0 | 2 | 0 | 191,389 | 3,174 B | 0.0232 | seq-05.sfo | ||
| 4,135,248 | 0 | 0 | 0 | 0 | 63,197 | 612 B | 0.0000 | seq-06.gru | — | |
| 4,135,247 | 2 | 0 | 1 | 0 | 237,871 | 2,482 B | 0.0327 | seq-06.gru | ||
| 4,135,246 | 1 | 0 | 1 | 0 | 133,539 | 1,854 B | 0.0086 | seq-07.sin | ||
| 4,135,245 | 0 | 0 | 0 | 0 | 44,149 | 612 B | 0.0000 | seq-03.nrt | — | |
| 4,135,244 | 1 | 0 | 1 | 0 | 80,958 | 2,142 B | 0.0183 | seq-02.ams | ||
| 4,135,243 | 2 | 0 | 0 | 0 | 211,934 | 2,842 B | 0.0361 | seq-07.sin | ||
| 4,135,242 | 0 | 0 | 0 | 0 | 52,468 | 612 B | 0.0000 | seq-02.ams | — | |
| 4,135,241 | 0 | 0 | 0 | 0 | 59,772 | 612 B | 0.0000 | seq-06.gru | — | |
| 4,135,240 | 1 | 0 | 0 | 0 | 122,048 | 1,828 B | 0.0182 | seq-03.nrt | ||
| 4,135,239 | 2 | 0 | 0 | 0 | 179,843 | 2,946 B | 0.0334 | seq-08.fra | ||
| 4,135,238 | 3 | 0 | 0 | 0 | 359,562 | 5,424 B | 0.0346 | seq-03.nrt | ||
| 4,135,237 | 1 | 0 | 1 | 0 | 177,809 | 1,879 B | 0.0078 | seq-03.nrt | ||
| 4,135,236 | 1 | 0 | 0 | 0 | 165,750 | 1,696 B | 0.0199 | seq-03.nrt | ||
| 4,135,235 | 3 | 0 | 3 | 0 | 294,829 | 3,471 B | 0.0384 | seq-03.nrt |
The object indexer keeps the last 2,000 blocks hot. Older blocks are still reachable by height, for example #3,135,284, they are just served from cold storage. Fees are shown in GIF and include the object storage surcharge (0.0004 GIF per KB written).