head
4,146,942
latest sealed block
block time
5s
target, slots vary 3–7s
avg txs / block
4.44
last 120 blocks
avg gas used
529,502
limit 30,000,000
sequencers
8 / 8
round robin, 1 epoch
| block | age | txs | mints | xfers | burns | gas used | size | fees | sequencer | objects |
|---|---|---|---|---|---|---|---|---|---|---|
| 4,146,367 | 0 | 0 | 0 | 0 | 22,677 | 612 B | 0.0000 | seq-08.fra | — | |
| 4,146,366 | 3 | 0 | 1 | 0 | 366,285 | 5,304 B | 0.0093 | seq-07.sin | ||
| 4,146,365 | 3 | 0 | 3 | 0 | 370,990 | 4,443 B | 0.0148 | seq-06.gru | ||
| 4,146,364 | 0 | 0 | 0 | 0 | 30,975 | 612 B | 0.0000 | seq-05.sfo | — | |
| 4,146,363 | 3 | 0 | 3 | 0 | 266,614 | 3,096 B | 0.0103 | seq-04.iad | ||
| 4,146,362 | 1 | 0 | 0 | 0 | 105,045 | 1,520 B | 0.0036 | seq-03.nrt | ||
| 4,146,361 | 2 | 0 | 2 | 0 | 250,640 | 3,120 B | 0.0088 | seq-02.ams | ||
| 4,146,360 | 5 | 3 | 1 | 0 | 392,986 | 7,672 B | 0.0204 | seq-01.ams | ||
| 4,146,359 | 3 | 1 | 2 | 0 | 403,735 | 4,245 B | 0.0133 | seq-08.fra | ||
| 4,146,358 | 2 | 1 | 0 | 0 | 210,476 | 3,714 B | 0.0073 | seq-07.sin | ||
| 4,146,357 | 2 | 0 | 2 | 0 | 310,773 | 2,940 B | 0.0067 | seq-06.gru | ||
| 4,146,356 | 0 | 0 | 0 | 0 | 21,933 | 612 B | 0.0000 | seq-05.sfo | — | |
| 4,146,355 | 15 | 5 | 5 | 0 | 1,596,493 | 19,482 B | 0.0564 | seq-04.iad | ||
| 4,146,354 | 10 | 1 | 7 | 0 | 1,153,528 | 14,672 B | 0.0378 | seq-03.nrt | ||
| 4,146,353 | 3 | 0 | 2 | 0 | 334,701 | 4,257 B | 0.0111 | seq-02.ams | ||
| 4,146,352 | 3 | 1 | 1 | 0 | 346,157 | 5,424 B | 0.0064 | seq-01.ams | ||
| 4,146,351 | 1 | 0 | 1 | 0 | 232,293 | 1,882 B | 0.0025 | seq-08.fra | ||
| 4,146,350 | 4 | 2 | 1 | 0 | 462,649 | 4,508 B | 0.0164 | seq-07.sin | ||
| 4,146,349 | 3 | 0 | 2 | 0 | 397,957 | 3,615 B | 0.0137 | seq-06.gru | ||
| 4,146,348 | 8 | 0 | 8 | 0 | 1,017,603 | 8,948 B | 0.0373 | seq-05.sfo | ||
| 4,146,347 | 1 | 0 | 1 | 0 | 213,648 | 2,056 B | 0.0040 | seq-04.iad | ||
| 4,146,346 | 6 | 1 | 3 | 0 | 652,740 | 8,946 B | 0.0289 | seq-03.nrt | ||
| 4,146,345 | 0 | 0 | 0 | 0 | 36,398 | 612 B | 0.0000 | seq-02.ams | — | |
| 4,146,344 | 0 | 0 | 0 | 0 | 30,883 | 612 B | 0.0000 | seq-01.ams | — | |
| 4,146,343 | 3 | 0 | 3 | 0 | 382,430 | 3,534 B | 0.0074 | seq-08.fra |
The object indexer keeps the last 2,000 blocks hot. Older blocks are still reachable by height, for example #3,146,942, they are just served from cold storage. Fees are shown in GIF and include the object storage surcharge (0.0004 GIF per KB written).